Product name:
Antibody and Antigen
brief introduction:
Antibody and Antigen
details
1 | Infection Diseases | |||||||||||
1.1.1 | Major Infectious Diseases | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
HIV-gp41 | 1 | Recombinant human immunodeficiency virus 1 (HIV-gp41) antigen | ||||||||||
HIV-gp120 | 3 | Recombinant human immunodeficiency virus 1 (HIV-gp120) antigen | ||||||||||
HIV-gp36 | 6 | Recombinant human immunodeficiency virus 2 (HIV-gp36) antigen | ||||||||||
HIV (gp41,gp36) | 7 | Recombinant human immunodeficiency virus (gp41 and gp36) chimeric antigen | ||||||||||
HIV-gp41 | 8 | Recombinant human immunodeficiency virus 1 (HIV-gp41) antigen | ||||||||||
9 | Recombinant human immunodeficiency virus 1 (HIV-gp41) antigen | |||||||||||
HIV-gp36 | 10 | Recombinant human immunodeficiency virus 2 (HIV-gp36) antigen | ||||||||||
11 | Recombinant human immunodeficiency virus 2 (HIV-gp36) antigen | |||||||||||
HIV 1-O Ag | 4 | Recombinant human immunodeficiency virus 1 (HIV-1 group O) antigen | ||||||||||
5 | Recombinant human immunodeficiency virus 1 (HIV-1 group O) antigen | |||||||||||
HIV-p24 | 2 | Recombinant human immunodeficiency virus (HIV- p24) antigen | ||||||||||
HIV-P24-mAb | 12 | Anti-human immunodeficiency virus 1 (HIV-P24) monoclonal antibody(capture) | ||||||||||
HIV-P24-mAb | 13 | Anti-human immunodeficiency virus 1 (HIV-P24) monoclonal antibody(detection) | ||||||||||
1.1.2 | HCV | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
HCV-Ag | 1 | Recombinant hepatitis C virus antigen | ||||||||||
2 | Recombinant hepatitis C virus antigen | |||||||||||
3 | Recombinant hepatitis C virus antigen | |||||||||||
4 | Recombinant hepatitis C virus antigen | |||||||||||
1.1.3 | Treponema Pallidum | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Treponema Pallidum(TpN17) | 1 | Recombinant Treponema Pallidum (TpN17) antigen | ||||||||||
2 | Recombinant Treponema Pallidum (TpN17) antigen | |||||||||||
Treponema Pallidum(TpN47) | 3 | Recombinant Treponema Pallidum (TpN47) antigen | ||||||||||
Treponema Pallidum(TpN62) | 4 | Recombinant Treponema Pallidum (TpN62) antigen | ||||||||||
Treponema Pallidum(TpN15,17,47) | 5 | Recombinant Treponema Pallidum (TpN15,TpN17,TpN47) chimeric antigen | ||||||||||
Treponema Pallidum(TpN15,17,47) | 6 | Recombinant Treponema Pallidum (TpN15,TpN17,TpN47) chimeric antigen | ||||||||||
Treponema Pallidum(TpN15,17,47) | 7 | Recombinant Treponema Pallidum (TpN15,TpN17,TpN47) chimeric antigen | ||||||||||
Treponema Pallidum(TpN15,17,47) | 8 | Recombinant Treponema Pallidum (TpN15,TpN17,TpN47) chimeric antigen | ||||||||||
Treponema Pallidum(TpN15,17,47) | 9 | Recombinant Treponema Pallidum (TpN15,TpN17,TpN47) chimeric antigen | ||||||||||
1.1.4 | HBV | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
HBcAg | 1 | Recombinant hepatitis B virus core antigen | ||||||||||
HBeAg | 2 | Recombinant hepatitis B virus e antigen | ||||||||||
HBeAg-mAb | 3 | Anti-HBeAg monoclonal antibody | ||||||||||
4 | Anti-HBeAg monoclonal antibody | |||||||||||
HBsAg | 5 | Recombinant surface antigen of hepatitis B virus | ||||||||||
Blood borne HBsAg | 6 | Blood borne surface antigen of hepatitis B virus | ||||||||||
HBsAg-mAb | 7 | Anti-HBsAg monoclonal antibody | ||||||||||
8 | Anti-HBsAg monoclonal antibody | |||||||||||
9 | Anti-HBsAg monoclonal antibody | |||||||||||
10 | Anti-HBsAg monoclonal antibody | |||||||||||
11 | Anti-HBsAg monoclonal antibody | |||||||||||
HBcAg-mAb | 12 | Anti-HBcAg monoclonal antibody | ||||||||||
PreS1-mAb | 13 | Anti-HBV PreS1 Antigen monoclonal antibody | ||||||||||
PreS2-mAb | 14 | Anti-HBV PreS2 Antigen monoclonal antibody | ||||||||||
HBsAb-HRP | 15 | HRP conjuganted anti-HBsAg monoclonal antibody | ||||||||||
HBcAb-HRP | 16 | HRP conjuganted anti-HBcAg monoclonal antibody | ||||||||||
Goat anti-HBsAg | 17 | Goat anti-HBsAg polyclonal antibod | ||||||||||
1.1.5 | HEV | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
HEV-Ag | 1 | Recombinant hepatitis E virus antige | ||||||||||
HEV-HRP | 2 | Recombinant hepatitis E virus antigen HRP conjugant | ||||||||||
1.1.6 | HAV | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
HAV culture | 1 | Hepatitis A virus culture | ||||||||||
HEV-HRP | 2 | Anti-hepatitis A virus monoclonal antibody | ||||||||||
1.2 | Arbovirus Infectious Diseases | |||||||||||
1.2.1 | Dengue Virus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
DEN 1-Ag | 1 | Recombinant Dengue virus (DENV-Serotype 1) antigen | ||||||||||
DEN 2-Ag | 2 | Recombinant Dengue virus (DENV-Serotype 2) antigen | ||||||||||
DEN 3-Ag | 3 | Recombinant Dengue virus (DENV-Serotype 3) antigen | ||||||||||
DEN 4-Ag | 4 | Recombinant Dengue virus (DENV-Serotype 4) antigen | ||||||||||
DEN-Ag | 5 | Recombinant Dengue virus antigen | ||||||||||
DEN-NS1 | 6 | Recombinant Dengue virus NS1 antigen | ||||||||||
DEN-1 native antigen | 7 | Dengue virus(DENV-Serotype 1) native antigen | ||||||||||
DEN-2 native antigen | 8 | Dengue virus(DENV-Serotype 2) native antigen | ||||||||||
DEN-3 native antigen | 9 | Dengue virus(DENV-Serotype 3) native antigen | ||||||||||
DEN-4 native antigen | 10 | Dengue virus(DENV-Serotype 4) native antigen | ||||||||||
DEN 1-mAb | 11 | Anti-Dengue virus (DENV-NS1 Serotype 1) monoclonal antibody | ||||||||||
DEN 2-mAb | 12 | Anti-Dengue virus (DENV-NS1 Serotype 2) monoclonal antibody | ||||||||||
DEN 3-mAb | 13 | Anti-Dengue virus (DENV-NS1 Serotype 3) monoclonal antibody | ||||||||||
DEN 4-mAb | 14 | Anti-Dengue virus (DENV-NS1 Serotype 4) monoclonal antibody | ||||||||||
DEN-pan NS1-mAb | 15 | Anti-Dengue virus NS1 (all 4 serotypes) monoclonal antibody | ||||||||||
DEN 1-mAb | 16 | Anti-Dengue virus (DENV-NS1 Serotype 1) monoclonal antibody | ||||||||||
DEN 2-mAb | 17 | Anti-Dengue virus (DENV-NS1 Serotype 2) monoclonal antibody | ||||||||||
DEN 3-mAb | 18 | Anti-Dengue virus (DENV-NS1 Serotype 3) monoclonal antibody | ||||||||||
DEN-pan NS1-mAb | 19 | Anti-Dengue virus NS1 (all 4 serotypes) monoclonal antibody | ||||||||||
Goat anti-Dengue | 20 | Goat anti-Dengue virus polyclonal antibody | ||||||||||
1.2.2 | Maiaria | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
P.f-HRP 2-Ag | 1 | Recombinant P. falciparum (malaria) HRP 2 antigen | ||||||||||
P.v-pLDH-Ag | 2 | Recombinant P. vivax (malaria) pLDH antigen | ||||||||||
Malaria pan-mAb | 3 | Anti-malaria pan (P. falciparum, P. vivax, P. ovale, P. malariae) monoclonal antibody | ||||||||||
4 | Anti-malaria pan (P. falciparum, P. vivax, P. ovale, P. malariae) monoclonal antibody | |||||||||||
Malaria P.f-HRP 2-mAb | 5 | Anti-P. falciparum (malaria) HRP 2 monoclonal antibody | ||||||||||
6 | Anti-P. falciparum (malaria) HRP 2 monoclonal antibody | |||||||||||
Malaria P.v-pLDH-mAb | 7 | Anti-P. vivax (malaria) pLDH monoclonal antibody | ||||||||||
8 | Anti-P. vivax (malaria) pLDH monoclonal antibody | |||||||||||
1.2.3 | Chikungunya Virus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
CHIK-Ag | 1 | Recombinant Chikungunya virus antigen | ||||||||||
1.2.4 | Orientia Tsutsugamushi | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Scrub typhus-Ag | 1 | Recombinant Orientia tsutsugamushi (or Rickettsia tsutsugamushi) antigen | ||||||||||
1.2.5 | Zika Virus(ZIKV) | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Zika-Ag | 1 | Recombinant Zika virus antigen | ||||||||||
Zika NS1-Ag | 2 | Recombinant Zika virus NS1 antigen | ||||||||||
Zika NS1-mAb | 3 | Anti-Zika Virus NS1 Protein monoclonal antibody | ||||||||||
4 | Anti-Zika Virus NS1 Protein monoclonal antibody | |||||||||||
1.3 | Respiratory Diseases | |||||||||||
1.3.1 | Influenza A | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Flu A-Ag | 1 | Recombinant influenza A virus nucleoprotein (NP) antigen | ||||||||||
Flu A-H1N1 culture | 2 | Influenza A virus(H1N1)culture | ||||||||||
Flu A-H3N2 culture | 3 | Influenza A virus(H3N2)cultur | ||||||||||
Flu A-H5N1 culture | 4 | Influenza A virus(H5N1)cultur | ||||||||||
Flu A-H7N9 culture | 5 | Influenza A virus(H7N9)culture | ||||||||||
Flu A-mAb | 6 | Anti-influenza A virus monoclonal antibody | ||||||||||
7 | Anti-influenza A virus monoclonal antibody | |||||||||||
1.3.2 | Influenza B | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Flu B culture | 1 | Influenza B virus culture | ||||||||||
Flu B-Ag | 2 | Recombinant influenza B virus nucleoprotein (NP) antigen | ||||||||||
Flu B-mAb | 3 | Anti-influenza B virus monoclonal antibody | ||||||||||
4 | Anti-influenza B virus monoclonal antibody | |||||||||||
1.3.3 | Mycoplasma Pneumonia | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Mycoplasma pneumonia-Ag | 1 | Recombinant Mycoplasma pneumonia antigen | ||||||||||
1.3.4 | Chlamydia Pneumonia | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Chlamydia pneumonia-Ag | 1 | Recombinant Chlamydia pneumonia antigen | ||||||||||
1.3.5 | Mycobacterium Tuberculosis | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
TB ESAT-6 Ag | 1 | Recombinant Mycobacterium tuberculosis ESAT-6 (early secreted antigenic target of 6 kD) antigen | ||||||||||
TB (16,38) Ag | 2 | Recombinant 16kD and 38kD chimeric antigen of Mycobacterium tuberculosis | ||||||||||
TB (16,38,ESAT-6) Ag | 3 | Recombinant 16kD, 38kD and EAST-6 chimeric antigen of Mycobacterium tuberculosis | ||||||||||
Goat anti-TB | 4 | Goat anti-Mycobacterium tuberculosis polyclonal antibody | ||||||||||
1.36 | SARS-CoV-2 | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
SARS-CoV-2 RBD-mFc | 1 | Recombinant receptor binding domain (RBD) of SARS-CoV-2 Spike Protein with the Mouse Fc region | ||||||||||
SARS-CoV-2 RBD-His | 2 | Recombinant receptor binding domain (RBD) of SARS-CoV-2 Spike Protein with the Mouse His region | ||||||||||
SARS-CoV-2 RBD-scfv | 3 | Anti-RBD of SARS-CoV-2 Spike Protein single chain antibody fragment | ||||||||||
SARS-Cov-2 S1 Fc | 4 | Recombinant SARS-CoV-2 Spike Protein (S1 Subunit) with the human Fcregion | ||||||||||
SARS-Cov-2 S1 His | 5 | Recombinant SARS-CoV-2 Spike Protein (S1 Subunit) with the human His region | ||||||||||
SARS-Cov-2 S1 mAb | 6 | Rabbit anti-SARS-CoV-2-Spike Protein (S1 Subunit) monoclonal antibody | ||||||||||
SARS-Cov-2 S1 mAb | 7 | Mouse anti-SARS-CoV-2-Spike Protein (S1 Subunit) monoclonal antibody | ||||||||||
SARS-CoV-2 S-His | 8 | Recombinant SARS-CoV-2 Spike Protein(S1-S2 ECD) with the His target | ||||||||||
SARS-CoV-2 Spike antibody,Chimeric MAb | 9 | SARS-CoV-2-Spike antibody,Chimeric Mab,Monoclonal mouse(variable region)/human(kappa/IgG1 constant) Chimeric antibody | ||||||||||
SARS-CoV-2 NP-His | 10 | Recombinant SARS-CoV-2 Nucleocapsid Protein with the His target | ||||||||||
SARS-CoV-2 NP-mAb | 11 | Rabbit anti-SARS-CoV-2 Nucleocapsid Protein monoclonal antibody | ||||||||||
Human ACE2-His | 12 | Recombinant Human angiotensin-converting enzyme 2 with the His target | ||||||||||
1.4 | Gastrointestinal Diseases | |||||||||||
1.4.1 | Helicobacter Pylori | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
H.pylori (Hsp58) Ag | 1 | Recombinant Helicobacter pylori (Hsp58) antigen | ||||||||||
H.pylori (CagA) Ag | 2 | Recombinant Helicobacter pylori (CagA) antigen | ||||||||||
H.pylori-Ag | 3 | Helicobacter pylori native antigen | ||||||||||
H.pylori-mAb | 4 | Anti-Helicobacter pylori monoclonal antibody | ||||||||||
5 | Anti-Helicobacter pylori monoclonal antibody | |||||||||||
1.4.2 | Salmonella Typhi | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Typhi-H-Ag | 1 | Recombinant Salmonella typhi H antigen | ||||||||||
Typhi-O-BSA | 2 | Salmonella typhi O-antigen BSA conjugant | ||||||||||
Goat anti-Typhi | 3 | Goat anti-Salmonella typhi polyclonal antibody | ||||||||||
1.4.3 | Rotavirus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Rotavirus-mAb | 1 | Anti-Rotavirus monoclonal antibody | ||||||||||
2 | Anti-Rotavirus monoclonal antibody | |||||||||||
1.4.4 | Adenovirus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Adenovirus-mAb | 1 | Anti-Adenovirus monoclonal antibody | ||||||||||
2 | Anti-Adenovirus monoclonal antibody | |||||||||||
1.4.5 | Coxsackievirus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Cox-A16-Ag | 1 | Recombinant Coxsackievirus A16 antigen | ||||||||||
Cox-B-Ag | 2 | Recombinant Coxsackievirus B antigen | ||||||||||
1.4.6 | Enterovirus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
EV71-Ag | 1 | Recombinant Enterovirus 71 antigen | ||||||||||
1.4.7 | Norovirus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
NV-mAb | 1 | Anti-norovirus monoclonal antibody | ||||||||||
1.5 | ToRCH | |||||||||||
1.5.1 | Cytomegalovirus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
CMV-Ag | 1 | Recombinant Cytomegalovirus antigen | ||||||||||
1.5.2 | Herpes Simplex Virus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
HSV-I-Ag | 1 | Recombinant Herpes simplex virus I antige | ||||||||||
HSV-II-Ag | 2 | Recombinant Herpes simplex virus II antigen | ||||||||||
1.5.3 | Rubella Virus | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Rubella-Ag | 1 | Recombinant Rubella virus antigen | ||||||||||
Rubella-mAb | 2 | Anti-Rubella virus monoclonal antibody | ||||||||||
1.5.4 | Toxoplasma Gondii | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Toxo-Ag | 1 | Recombinant surface antigen of Toxoplasma gondii | ||||||||||
Goat anti-Toxo | 2 | Goat anti-Toxoplasma gondii antigen polyclonal antibody | ||||||||||
1.6 | Others | |||||||||||
1.6.1 | Strep A | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Strep A | 1 | Streptococcus Group A culture A | ||||||||||
1.6.2 | Strep C | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Strep C | 1 | Streptococcus Group C culture C | ||||||||||
1.6.3 | Brucella | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
BRU-Ag | 1 | Recombinant brucella antigen | ||||||||||
1.6.3 | Chlamydia Trachomatis | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
CT-mAb | 1 | Anti-Chlamydia trachomatis monoclonal antibody | ||||||||||
2 | Drugs of Abuse | |||||||||||
2.1 | Amphetamine | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
AMP-BSA | 1 | D-amphetamine BSA conjugant | ||||||||||
AMP-mAb | 2 | Anti- D-amphetamine monoclonal antibody | ||||||||||
2.2 | Amphetamine | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
Barbiturates | 1 | Barbiturates BSA conjugant | ||||||||||
BAR-mAb | 2 | Anti-barbiturates monoclonal antibody | ||||||||||
2.3 | Buprenorphine | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
BUP-BSA | 1 | Buprenorphine BSA conjugant | ||||||||||
BUP-mAb | 2 | Anti-buprenorphine monoclonal antibody | ||||||||||
2.4 | Benzodiazepine | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
BZO-BSA | 1 | Benzodiazepines BSA conjugant | ||||||||||
BZO-mAb | 2 | Anti-benzodiazepines monoclonal antibody | ||||||||||
2.5 | Cocaine | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
COC-BSA | 1 | Cocaine BSA conjugant | ||||||||||
COC-mAb | 2 | Anti-cocaine monoclonal antibody | ||||||||||
2.6 | Cotinine | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
COT-BSA | 1 | Cotinine BSA conjugant | ||||||||||
COT-mAb | 2 | Anti-cotinine monoclonal antibody | ||||||||||
COT-pAb | 3 | Rabbit anti-cotinine polyclonal antibody | ||||||||||
2.7 | Caffeine | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
EDDP-BSA | 1 | Methadone metabolite (2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine) BSA conjugant | ||||||||||
EDDP-mAb | 2 | Anti-methadone metabolite (2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine) monoclonal antibody | ||||||||||
2.8 | Methadone Metabolite | |||||||||||
Product Name | Catalog No | Product Description | ||||||||||
EDDP-BSA | 1 | Methadone metabolite (2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine) BSA conjugant | ||||||||||
EDDP-mAb | 2 | Anti-methadone metabolite (2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine) monoclonal antibody | ||||||||||
2.9 | Fentanyl | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
FYL-BSA | 1 | Fentanyl BSA conjugant | ||||||||||
FYL-mAb | 2 | Anti-fentanyl monoclonal antibody | ||||||||||
2.10 | Synthetic Marijuana | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
K2-BSA | 1 | Synthetic marijuana K2 BSA conjugant | ||||||||||
K2-mAb | 2 | Anti-synthetic marijuana K2 monoclonal antibody | ||||||||||
2.11 | Fentanyl | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
KET-BSA | 1 | Ketamine BSA conjugant | ||||||||||
2 | Ketamine BSA conjugant | |||||||||||
KET-mAb | 3 | Anti-ketamine monoclonal antibody | ||||||||||
4 | Anti-ketamine monoclonal antibody | |||||||||||
2.12 | Morphine | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
MOP-BSA | 1 | Morphine BSA conjugant | ||||||||||
2 | Morphine BSA conjugant | |||||||||||
MOP-mAb | 3 | Anti-morphine monoclonal antibody | ||||||||||
4 | ||||||||||||
2.13 | MDMA | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
MDMA-BSA | 1 | MDMA (3,4-methylenedioxymethamphetamine) BSA conjugant | ||||||||||
MDMA-mAb | 2 | Anti-MDMA (3,4-methylenedioxymethamphetamine) monoclonal antibody | ||||||||||
Anti-MDMA (3,4-methylenedioxymethamphetamine) monoclonal antibody | ||||||||||||
2.14 | Methamphetamine | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
MET-BSA | 1 | Methamphetamine BSA conjugant | ||||||||||
2 | Methamphetamine BSA conjugant | |||||||||||
MET-mAb | 3 | Anti-methamphetamine monoclonal antibody | ||||||||||
4 | Anti-methamphetamine monoclonal antibody | |||||||||||
5 | Anti-methamphetamine monoclonal antibody | |||||||||||
6 | Anti-methamphetamine monoclonal antibody | |||||||||||
2.15 | Methaqualone | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
MQL-BSA | 1 | Methaqualone BSA conjugant | ||||||||||
MQL-mAb | 2 | Anti-methaqualone monoclonal antibody | ||||||||||
2.16 | Methadone | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
MTD-BSA | 1 | Methadone BSA conjugant | ||||||||||
MTD-mAb | 2 | Anti-methadone monoclonal antibody | ||||||||||
2.17 | Oxycodone | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
OXY-BSA | 1 | Oxycodone BSA conjugant | ||||||||||
OXY-mAb | 2 | Anti-oxycodone monoclonal antibody | ||||||||||
2.18 | Phencyclidine | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
PCP-BSA | 1 | Phencyclidine BSA conjugant | ||||||||||
PCP-mAb | 2 | Anti-phencyclidine monoclonal antibody | ||||||||||
2.19 | Propoxyphene | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
PPX-BSA | 1 | Propoxyphene BSA conjugant | ||||||||||
PPX-mAb | 2 | Anti-propoxyphene monoclonal antibody | ||||||||||
2.20 | Tricyclic antidepressants | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
TCA-BSA | 1 | Tricyclic antidepressants BSA conjugant | ||||||||||
TCA-mAb | 2 | Anti-tricyclic antidepressants monoclonal antibody | ||||||||||
2.21 | Marijuana | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
THC-BGG | 1 | Marijuana BGG conjugant | ||||||||||
THC-BSA | 2 | Marijuana BSA conjugant | ||||||||||
THC-mAb | 3 | Anti-marijuana monoclonal antibody | ||||||||||
2.22 | Tramadol | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
TRA-BSA | 1 | Tramadol BSA conjugant | ||||||||||
TRA-mAb | 2 | Anti-tramadol monoclonal antibody | ||||||||||
2.23 | Acetaminophen | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
ACE-BSA | 1 | Acetaminophen BSA conjugant | ||||||||||
ACE-mAb | 2 | Anti-acetaminophen monoclonal antibody | ||||||||||
2.24 | Ethylglucuronide | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
ETG-BSA | 1 | Ethylglucuronide BSA conjugant | ||||||||||
ETG-mAb | 2 | Anti-ethylglucuronide monoclonal antibody | ||||||||||
2.25 | Opion | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
OPI-BSA | 1 | Opion BSA conjugant | ||||||||||
OPI-mAb | 2 | Anti-opion monoclonal antibody | ||||||||||
2.26 | Methcathinone | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
MCAT-BSA | 1 | Methcathinone BSA conjugant | ||||||||||
MCAT-mAb | 2 | Anti-methcathinone monoclonal antibody | ||||||||||
3 | Hormones | |||||||||||
3.1 | FSH | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
α-FSH-mAb | 1 | Anti-follicle stimulating hormone αmonoclonal antibody | ||||||||||
β-FSH-mAb | 2 | Anti-follicle stimulating hormone βmonoclonal antibody | ||||||||||
3.2 | LH | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
α-LH-mAb | 1 | Anti-luteotropic hormone αmonoclonal antibody | ||||||||||
β-LH-mAb | 2 | Anti-luteotropic hormone βmonoclonal antibody | ||||||||||
3.3 | HCG | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
α-HCG-mAb | 1 | Anti-human chorionic gonadotropin α monoclonal antibody | ||||||||||
β-HCG-mAb | 2 | Anti-human chorionic gonadotropin β monoclonal antibody | ||||||||||
3 | Anti-human chorionic gonadotropin β monoclonal antibody | |||||||||||
Goat anti-α-HCG | 4 | Goat anti-human chorionic gonadotropin αpolyclonal antibody | ||||||||||
3.4 | Progesterone | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Progesterone-mAb | 1 | Anti-Progesterone hormone monoclonal antibody | ||||||||||
4 | Tumor Markers | |||||||||||
4.1 | Alpha Fetoprotein (AFP) | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
AFP-mAb | 1 | Anti- alpha-fetoprotein monoclonal antibody | ||||||||||
4.2 | Carcinoembryonic Antigen(CEA) | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
CEA-mAb | 1 | Anti-carcinoembryonic antigen monoclonal antibody | ||||||||||
4.3 | Hemoglobin | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Hemoglobin-mAb | 1 | Anti-hemoglobin monoclonal antibody | ||||||||||
4.4 | Transferrin | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Transferrin-mAb | 1 | Anti-transferrin monoclonal antibody | ||||||||||
4.5 | Prostate Specific Antigen(PSA) | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
PSA-mAb | 1 | Anti-prostate specific antigen monoclonal antibody | ||||||||||
5 | Cardiac Markers | |||||||||||
5.1 | Myoglobin(Myo) | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Myoglobin-mAb | 1 | Anti-myoglobin monoclonal antibody | ||||||||||
5.2 | Isoenzyme Of Creatine Kinase | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
CK-MB-mAb | 1 | Anti-creatine kinase MB monoclonal antibody | ||||||||||
CK-MM-mAb | 2 | Anti-creatine kinase MM monoclonal antibody | ||||||||||
5.3 | Troponin I(cTnI) | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
cTnI-mAb | 1 | Anti-cardiac troponin I monoclonal antibody | ||||||||||
Goat anti-cTnI | 2 | Goat anti-human cardiac troponin I polyclonal antibody | ||||||||||
5.4 | D-Dimer | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
DD-mAb | 1 | Anti-D-Dimer monoclonal antibody | ||||||||||
6 | Serum Proteins | |||||||||||
6.1 | Human IgG | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Human IgG | 1 | Human immunoglobulin G | ||||||||||
Human IgG-mAb | 2 | Anti-human immunoglobulin G antibody | ||||||||||
Human IgG-mAb-HRP | 3 | HRP-conjugated anti-human immunoglobulin G monoclonal antibody | ||||||||||
Goat anti-HumanIgG | 4 | Goat anti-human immunoglobulin G polyclonal antibody | ||||||||||
6.2 | M Human IgM | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Human IgM-mAb | 1 | Anti-human immunoglobulin M antibody | ||||||||||
Goat anti-Human IgM | 2 | Goat anti-human immunoglobulin M polyclonal antibody | ||||||||||
Goat anti-Human IgM serum | 3 | Serum of goat anti-human immunoglobulin M polyclonal antibody | ||||||||||
6.3 | Human Red Blood Cell | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
RBC-mAb | 1 | Anti-human red blood cell monoclonal antibody | ||||||||||
Goat anti-RBC | 2 | Goat anti-Human Red Blood Cell polyclonal antibody | ||||||||||
6.4 | A Human IgA | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Human IgA-mAb | 1 | Anti-human immunoglobulin A antibody | ||||||||||
6.5 | Human serum albumin | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
HSA | 1 | Human serum albumin | ||||||||||
HSA-mAb | 2 | Anti-human serum albumin monoclonal antibody | ||||||||||
6.6 | G Goat IgG | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Goat IgG | 1 | Goat immunoglobulin G | ||||||||||
Goat IgG-mAb | 2 | Anti-goat immunoglobulin G monoclonal antibody | ||||||||||
6.7 | G Mouse IgG | |||||||||||
Product Name | Catalog No. | Product Description | ||||||||||
Mouse IgG | 1 | Mouse immunoglobulin G | ||||||||||
Goat anti-mouse IgG | 2 | Goat anti-mouse immunoglobulin G polyclonal antibody | ||||||||||
