Product name:
Antiserums
brief introduction:
Antiserums
details
Product | Code | Host/Source | Titer |
Blood Lipids | |||
Apolipoprotein A1(APOA1) | 1 | Goat | ≥1:16 |
Apolipoprotein B(APOB) | 2 | Goat | ≥1:128 |
Immune system | |||
Immunoglobulin A(IgA) | 1 | Goat | ≥1:64 |
Immunoglobulin G(IgG) | 2 | Goat | ≥1:128 |
Immunoglobulin M(IgM) | 3 | Goat | ≥1:32 |
Complement 3(C3) | 4 | Goat | ≥1:64 |
Complement 4(C4) | 5 | Goat | ≥1:64 |
Inflammation markers | |||
Ceruloplasmin(CER) | 1 | Goat | ≥1:64 |
Complement 1q(C1q) | 2 | Goat | ≥1:64 |
Other | |||
Prealbumin(PA) | 1 | Goat | ≥1:64 |
Fibrinogen(FIB) | 2 | Goat | ≥1:64 |
Fibronectin(FB) | 3 | Goat | ≥1:64 |
Helicobacter pylori(HP) | 4 | Native |
评价