Product name:
OEM Reagent
brief introduction:
Biochemical Reagent
details
Product | Application | Proportion | Linear range |
Liver function | |||
Cholyglycine(CG) | LETIA | 3:1, 4:1 | 0.5-80mg/L |
HEI | 4:1 | 1-60mg/L | |
Procollagen III N-Terminal Propeptide(PIIINP) | LETIA | 4:1 | 0-100 ng/mL |
Collagen Type IV(C IV) | LETIA | 3:1 | 5-800 ng/mL |
Kidney function | |||
Creatinine(Crea) | Enzymatic | 3:1 | 10-7700μmol/L |
β2-Microglobulin(β2-MG) | LETIA | 4:1 | 0.2-80mg/L |
Inflammation | |||
Serumamyloid A(SAA) | LETIA | 4:1, 5:1 | 2-200mg/L |
Complement 1q(C1q) | TINIA | 4:1 | 50-500mg/L |
Cardiac Markers | |||
Creatine kinase isoenzymes MB(CK-MB) | 3:1 | 3-200ng/mL | |
Glycometabolism | |||
Adiponectin(ADPN) | LETIA | 4:1 | 1.12-40mg/L |
Glycated hemoglobin(HbA1c) | LETIA | 3:1 | 3.0-15.0% |
Rheumatoid | |||
Anti-cyclic citrullinated peptide antibody(Anti-CCP) | LETIA | 3:1, 4:1 | 2-200U/mL |
Matrix metalloproteinase III(MMP-3) | LETIA | 3:1 | 10-1600ng/mL |
Proteins | |||
Immunoglobulin E(IgE) | LETIA | 2:1 | 0-1000IU/mL |
Ferritin(Fer) | LETIA | 2:1 | 10-1000ng/mL |
Immunoglobulin G4(IgG4) | LETIA | 3:1 | 0.4-4.0g/L |
Interstitial pneumonia | |||
Krebs Von den Lungen-6 antigen(KL-6) | LETIA | 3:1 | 50-3200U/mL |
评价