details
| Fertility | ||||||
| Catalog No. | Product Name | Specimen | Format | PCS | Sensitivity | CE/NMPA/FDA |
| WFFN5001 | FFN Fetal Fibronectin Rapid Test | Swab | Strip | 50T | 50ng/ml | CE/NMPA |
| WFFN5002 | FFN Fetal Fibronectin Rapid Test | Swab | Cassette | 25/40T | 50ng/ml | CE/NMPA |
| WFSH1001 | FSH Follicle Stimulating Hormone Rapid Test | Urine | Strip | 50T | 25mIU/ml | CE |
| WFSH1002 | FSH Follicle Stimulating Hormone Rapid Test | Urine | Cassette | 25/40T | 25mIU/ml | CE |
| WFSH1003 | FSH Follicle Stimulating Hormone Rapid Test | Urine | Midstream | 20T | 25mIU/ml | CE |
| WHCG1001 | HCG Pregnancy Rapid Test (Self Testing) | Urine | Strip | 50 | 25mIU/ml | CE 0197/NMPA |
| WHCG1002 | HCG Pregnancy Rapid Test (Self Testing) | Urine | Cassette | 25/40T | 25mIU/ml | CE 0197/NMPA |
| WHCG1003 | HCG Pregnancy Rapid Test (Self Testing) | Urine | Midstream | 20T | 25mIU/ml | CE 0197/NMPA |
| WHCG1001 | HCG Pregnancy Rapid Test | Urine | Strip | 50T | 10/25mIU/ml | CE/NMPA |
| WHCG1002 | HCG Pregnancy Rapid Test | Urine | Cassette | 25/40T | 10/25mIU/ml | CE/NMPA |
| WHCG1003 | HCG Pregnancy Rapid Test | Urine | Midstream | 20T | 10/25mIU/ml | CE/NMPA |
| WHCG2001 | HCG Pregnancy Rapid Test | Urine/Serum | Strip | 50T | 10/25mIU/ml | CE |
| WHCG2002 | HCG Pregnancy Rapid Test | Urine/Serum | Cassette | 25/40T | 10/25mIU/ml | CE |
| WLH1001 | LH Ovulation Rapid Test (Self Testing) | Urine | Strip | 50T | 25mIU/ml | CE 0197/NMPA |
| WLH1002 | LH Ovulation Rapid Test (Self Testing) | Urine | Cassette | 25/40T | 25mIU/ml | CE 0197/NMPA |
| WLH1003 | LH Ovulation Rapid Test (Self Testing) | Urine | Midstream | 20T | 25mIU/ml | CE 0197/NMPA |
| WLH1004 | LH Ovulation Rapid Test (Self Testing) | Urine | Dipcard | 25/40T | 25mIU/ml | CE 0197/NMPA |
| WLH1001 | LH Ovulation Rapid Test | Urine | Strip | 50T | 10/25mIU/ml | CE/NMPA |
| WLH1002 | LH Ovulation Rapid Test | Urine | Cassette | 25/40T | 10/25mIU/ml | CE/NMPA |
| WLH1003 | LH Ovulation Rapid Test | Urine | Midstream | 20T | 10/25mIU/ml | CE/NMPA |
| WSPE5002 | Sperm Count Rapid Test | Semen | Cassette | 25T | ||
| WSPEf002 | Sperm SP10 Protein Rapid Test | Semen | Cassette | 25T | 1.5x107/ml | |
1.Application:
Quickly determine presence of human chorionic gonadotropint(hCG) in urine for early detection of pregnancy
2.Descriptions:
Products name | HCG Pregnancy Test Strip, Cassette, Midstream |
Formats | Strip, Cassette, Midstream |
Functions | Used for early diagnosis of Pregnancy |
Specimens | Urine |
Sensivity | 10 20 25 mIu/ml |
Accuracy | 99.5% |
Specifications | 2.5mm 3.0mm 4.0mm 5mm 6mm 7mm |
Result Reading | 3-5mins |
Shelf life | 24months from the manufacture |
Storage | Room temperature |
Certifications | CE &ISO13458 |
Packing details | Strip:50 or 100pcs/box,8000pcs or 10000pcs/ctn Cassette: 25pcs or 40pcs/box,2000pcs/ctn Midstream: 20pcs/poly bag or 1pc/box |
Samples order | available |
3.Storage condition:
HCG pregnancy test device should store in the store at 4℃ to 30℃ (40℉ to 86℉) , non corrosiveness gas, cool, ventilates good, in dryly the clean room.

4.Remarks:
-----The lowest price, best quality and flexible self-design package are all available, because we are the original manufacture in Pregnancy (HCG&LH), the infectious disease test series and drug of abuse test, we have got relevant certification (CE&ISO) in these test kits, if you have any questions or needs, pls feel free to contact us, you are most welcome any time, thanks.
------We are looking forward to sending you our best price after you confirm your Formats, Sensivity, Specification, Quantity, Package requirements, Deliver terms and Payment terms.
We provide high quality products and excellent after-sales service





评价